1-hour TSP Monitoring Results | |||||||||||
Station AM5 | |||||||||||
Start | Finish | Weather | TSP Concentration | Action Level | Limit Level | Site Conditions / | Temperature | Wind Speed | Sampler | Filter | |
Date | Time | Time | (µg/m3) | (µg/m3) | (µg/m3) | Observations / Remarks | (°C) | (m/s) | ID | ID | |
19-Jul-13 | 08:57 | 09:57 | Sunny | 184 | 332 | 500 | Operation of excavator and loading | 27 | <5 | Western Wholesale Food Market | 1543 |
19-Jul-13 | 10:05 | 11:05 | Sunny | 68 | 332 | 500 | operation of excatavor and loading | 27 | <5 | Western
Wholesale Food Market |
1556 |
19-Jul-13 | 11:09 | 12:09 | Sunny | 65 | 332 | 500 | operation of excatavor and loading | 27 | <5 | Western
Wholesale Food Market |
1557 |
29-Jul-13 | 13:00 | 14:00 | Sunny | 294 | 332 | 500 | operation of excatavor and loading | 28 | <5 | Western Wholesale Food Market | 1563 |
29-Jul-13 | 14:12 | 15:12 | Sunny | 73 | 332 | 500 | operation of excatavor and loading | 28 | <5 | Western
Wholesale Food Market |
1564 |
29-Jul-13 | 15:23 | 16:23 | Sunny | 70 | 332 | 500 | operation of excatavor and loading | 28 | <5 | Western
Wholesale Food Market |
1565 |
Min. | 65 | ||||||||||
Max. | 294 | ||||||||||
Average | 125 | ||||||||||
Note: The absence of data between 1 and 18 July 2013 is due to power failure. | |||||||||||
* Wind Speed data is presented in the Meteorological Data table |